Description
Overview
The Hisense 65A85QTUK is a 65-inch OLED Smart TV with 4K resolution and a 120 Hz native refresh rate. It runs the VIDAA Smart OS and pairs OLED Infinite Blacks with AI Picture, AI 4K Upscaler, Dolby Vision, and Dolby Atmos for a premium home-cinema experience.
Key Features
- 65-inch OLED display with Infinite Blacks and Pixel Dimming
- 4K resolution (3840 x 2160) with AI 4K Upscaler
- 120 Hz native refresh rate with 120Hz Ultra Motion and MEMC
- Dolby Vision, HDR10+, HDR10, and HLG
- 99% DCI-P3 wide colour gamut
- 30 W speakers with Dolby Atmos and DTS Virtual:X
- VIDAA Smart OS with VIDAA Voice, Google Assistant, and Alexa Built-In
- AMD FreeSync Premium Pro, VRR, ALLM, and Game Bar
- Anti-Reflection PRO and swivel stand (25 degrees each way)
Technical Specifications
| Model | 65A85QTUK |
| Series | A85Q |
| Type | OLED Smart TV |
| Frame / Colour | Metal/Plastic, Black/Dark grey |
| Screen diagonal | 65 in / 164 cm |
| Resolution | 3840 x 2160 |
| HDR | Yes — Dolby Vision, HDR10, HDR10+, HLG |
| Contrast | 150000:1 |
| Response time | 6 ms |
| Native refresh rate | 120 Hz |
| Viewing angle | 178 degrees |
| Wide colour gamut | Yes, DCI-P3 99% |
| AI Picture / AI 4K Upscaler / AI Sports Mode | Yes |
| MEMC | Yes |
| Speaker power (RMS) | 30 W |
| Audio | Dolby Atmos, DTS Virtual:X, ARC/eARC, Equalizer. Sound modes: Standard, Movie, Music, Sports, Night, Auto |
| Gaming | Game mode, Game Bar, VRR, AMD FreeSync Premium Pro, ALLM |
| Smart OS | VIDAA Smart OS |
| Web browser | Yes |
| Screen mirroring | Anyview Cast, Apple AirPlay 2 |
| Voice control | Yes |
| Smart features | Parental control, teletext, timeshift, Anyview Stream, VIDAA Art |
| Streaming apps | Netflix, Prime Video, YouTube, Disney+, Freeview Play, Apple TV, YouTube Music |
| Voice assistant | VIDAA Voice, Google Assistant, Alexa Built-In |
| Smart home | Alexa Built-In, Google Assistant, Matter (Compatibility) |
| Tuners | DVB-T2/T/C/S2/S (analogue + digital), Common Interface (CI+), CI+ slot, HbbTV, satellite reception |
| HDMI | 4 (HDMI 1.4/2.0/2.1), HDMI 2.1: Yes |
| USB | 2 (USB 2.0) |
| Ethernet | Yes |
| RF | Yes |
| Wi-Fi | 2.4 GHz / 5 GHz, 802.11 a/b/g/n/ac |
| Bluetooth | Yes, 5.3 |
| Optical Digital Audio Output | Yes |
| Headphone | Yes |
| Energy efficiency class | G (new) |
| Energy consumption | SDR 107 kWh / 1000h, HDR 126 kWh / 1000h |
| Max power | 305 W |
| Standby power | 0.5 W |
| Power supply | 100–240 V, 50/60 Hz |
| Remote control | ERF6G10H (with Voice Assistant + Netflix, Prime Video, Disney+, YouTube buttons) |
| Dimensions with stand | 1449 x 886 x 290 mm |
| Dimensions without stand | 1449 x 835 x 55 mm |
| Packed dimensions | 1610 x 1050 x 200 mm |
| Stand width | 300 mm |
| Stand depth | 400 mm |
| Bezel | Top 3 mm, Bottom 14.5 mm, Left/Right 3 mm |
| VESA | 300 x 400 mm |
| Net weight | 27.5 kg |
| Without stand | 23.3 kg |
| Gross weight | 33.6 kg |
| EAN | 6942351422862 |
| Product code | 20016936 |
What's in the Box
- Hisense 65A85QTUK TV
- Power cable
- E-Manual
- Quick Start Guide
- Warranty card
- Stand (with Screws)
- AAA x2 batteries


